Size Guide
Measurements are taken on garments laid flat (in centimeters). Styles can vary slightly by design. If you’re between sizes, go up.
Tape under the arms around the fullest part; keep it level across the back.
Measure the natural waist (narrowest point where your body bends side to side).
Around the fullest part of hips (≈20 cm below natural waist); keep tape horizontal.
While
Body Measurements (reference)
Body size to help choose your garment size.
| Size | Chest | Waist |
|---|---|---|
| XS | 86 cm (34") | 71 cm (28") |
| S | 91 cm (36") | 76 cm (30") |
| M | 96 cm (38") | 81 cm (32") |
| L | 102 cm (40") | 86 cm (34") |
| XL | 107 cm (42") | 91 cm (36") |
| 2XL | 112 cm (44") | 96 cm (38") |
| 3XL | 117 cm (46") | 101 cm (40") |
| 4XL | 122 cm (48") | 106 cm (42") |
T-Shirts — Regular Core Fit
Garment laid flat.
| Size | Chest (2.5 cm below arm) | Sleeve (from shoulder) | Body Length (side neck–hem) |
|---|---|---|---|
| XS | 47 | 21 | 70 |
| S | 49.5 | 22 | 71.5 |
| M | 52 | 23 | 73 |
| L | 54.5 | 24 | 74.5 |
| XL | 57.5 | 25 | 76.5 |
| 2XL | 60.5 | 26 | 78.5 |
| 3XL | 63.5 | 27 | 80.5 |
| 4XL | 66.5 | 28 | 82.5 |
T-Shirts — Box Fit
| Size | Chest | Sleeve | Body Length |
|---|---|---|---|
| XS | 55 | 17 | 68.5 |
| S | 57.5 | 18 | 70 |
| M | 60 | 19 | 71.5 |
| L | 62.5 | 20 | 73 |
| XL | 65.5 | 21 | 75 |
| 2XL | 68.5 | 22 | 77 |
| 3XL | 71.5 | 23 | 79 |
| 4XL | 74.5 | 24 | 81 |
T-Shirts — Oversized Fit (runs large: take one size down)
| Size | Chest | Sleeve | Body Length |
|---|---|---|---|
| XS | 62.5 | 22 | 75.6 |
| S | 65 | 23 | 76.8 |
| M | 67.5 | 24 | 78 |
| L | 70.5 | 25 | 79.5 |
| XL | 73.5 | 26 | 81 |
| 2XL | 77.5 | 27 | 83 |
| 3XL | 81.5 | 28 | 85 |
| 4XL | 85.5 | 29 | 87.5 |
Basketball Vest
| Size | Chest | Body Length |
|---|---|---|
| XS | 52.5 | 71.5 |
| S | 55 | 73 |
| M | 57.5 | 74.5 |
| L | 60 | 76 |
| XL | 63 | 78 |
| 2XL | 66 | 80 |
| 3XL | 69 | 82 |
Hoodies & Sweats — Regular Core Fit
| Size | Chest | Sleeve (side neck) | Body Length |
|---|---|---|---|
| XS | 52 | 76.5 | 67 |
| S | 54.5 | 78 | 68.5 |
| M | 57 | 79.5 | 70 |
| L | 59.5 | 81 | 72 |
| XL | 62.5 | 83 | 74 |
| 2XL | 65.5 | 85 | 76 |
| 3XL | 68.5 | 87 | 78 |
Hoodies & Sweats — Relaxed Fit
| Size | Chest | Sleeve (side neck) | Body Length |
|---|---|---|---|
| XS | 55.5 | 76.5 | 76.5 |
| S | 58 | 78 | 79 |
| M | 60.5 | 79.5 | 70.5 |
| L | 63 | 81 | 72 |
| XL | 66 | 82.5 | 74 |
| 2XL | 69 | 84 | 76 |
| 3XL | 72 | 85.5 | 78 |
Shorts — Regular Core Jog Short
| Size | Waist (top edge) | Waist (stretched) | Thigh (2.5 cm from crotch) | Inseam |
|---|---|---|---|---|
| XS | 34 | 44.5 | 31.2 | 20 |
| S | 36.5 | 47 | 32.5 | 20 |
| M | 39 | 49.5 | 33.7 | 20 |
| L | 41.5 | 52 | 35 | 20 |
| XL | 44.5 | 55 | 36.5 | 20 |
| 2XL | 47.5 | 58 | 39 | 20 |
| 3XL | 50.5 | 61 | 39.5 | 20 |
Shorts — Relaxed Jog Short
| Size | Waist (top edge) | Waist (stretched) | Thigh | Inseam |
|---|---|---|---|---|
| S | 37 | 53 | 33 | 20 |
| M | 39.5 | 55.5 | 35 | 20 |
| L | 42 | 58 | 37 | 20 |
| XL | 44.5 | 60.5 | 39 | 21 |
| 2XL | 47 | 63 | 41 | 22 |
Shorts — Basketball Short
| Size | Waist (top edge) | Waist (stretched) | Thigh | Inseam |
|---|---|---|---|---|
| XS | 33.5 | 44.5 | 32.7 | 25 |
| S | 36 | 47 | 34 | 25 |
| M | 38.5 | 49.5 | 35.2 | 25 |
| L | 41 | 52 | 36.5 | 25 |
| XL | 44 | 55 | 38 | 25 |
| 2XL | 47 | 58 | 39.5 | 25 |
| 3XL | 50 | 61 | 41 | 25 |
Joggers — Regular Core
| Size | Waist (top edge) | Waist (stretched) | Thigh | Inseam |
|---|---|---|---|---|
| XS | 32.5 | 40.5 | 28.5 | 75 |
| S | 35 | 43.5 | 29.8 | 75 |
| M | 37.5 | 46.5 | 31.3 | 75 |
| L | 40 | 49.5 | 32.5 | 75 |
| XL | 43 | 52.5 | 34 | 75 |
| 2XL | 46 | 55.5 | 35.5 | 75 |
| 3XL | 49 | 58.5 | 37 | 75 |
Joggers — Slim Straight
| Size | Waist (top edge) | Waist (stretched) | Thigh | Inseam |
|---|---|---|---|---|
| XS | 34.5 | 44.5 | 27.2 | 78 |
| S | 37 | 47 | 28.5 | 78 |
| M | 39.5 | 49.5 | 29.7 | 78 |
| L | 42 | 52 | 31 | 78 |
| XL | 45 | 55 | 32.5 | 78 |
| 2XL | 48 | 58 | 34 | 78 |
| 3XL | 51 | 61 | 35.5 | 78 |
Joggers — Relaxed
| Size | Waist (top edge) | Waist (stretched) | Thigh | Inseam |
|---|---|---|---|---|
| XS | 33.5 | 42.5 | 33.3 | 75 |
| S | 36 | 45 | 34.5 | 75 |
| M | 38.5 | 47.5 | 35.8 | 75 |
| L | 41 | 50 | 37.3 | 75 |
| XL | 44 | 53 | 38.5 | 75 |
| 2XL | 47 | 56 | 40 | 75 |
| 3XL | 50 | 59 | 41.5 | 75 |
Woven Bottoms — Swim Short
| Size | Waist (at seam) | Waist (stretched) | Thigh | Inseam |
|---|---|---|---|---|
| XS | 37 | 46.5 | 32.25 | 17 |
| S | 39.5 | 49 | 33.5 | 17 |
| M | 42 | 51.5 | 34.75 | 17 |
| L | 44.5 | 54 | 36 | 17 |
| XL | 47 | 56.5 | 37.25 | 17 |
| 2XL | 49.5 | 59 | 38.5 | 17 |
| 3XL | 52 | 61.5 | 39.75 | 17 |
Woven Bottoms — Woven Short
| Size | Waist (at seam) | Waist (stretched) | Thigh | Inseam |
|---|---|---|---|---|
| XS | 36.5 | 45.5 | 30.5 | 15 |
| S | 39 | 48 | 32 | 15 |
| M | 41.5 | 50.5 | 33.5 | 15 |
| L | 44 | 53 | 35 | 15 |
| XL | 47 | 56 | 36.5 | 15 |
| 2XL | 50 | 59 | 38 | 15 |
| 3XL | 53 | 62 | 39.5 | 15 |
Jackets — Windbreaker
| Size | Chest | Sleeve (from shoulder) | Body Length |
|---|---|---|---|
| XS | 54.5 | 67 | 67.5 |
| S | 57 | 68 | 69 |
| M | 59.5 | 69 | 70.5 |
| L | 62 | 70 | 72 |
| XL | 65 | 71.5 | 74 |
| 2XL | 68 | 73 | 76 |
| 3XL | 71 | 74.5 | 78 |
Womens
Body Measurements (reference)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80 cm (31.5") | 62 cm (24.5") | 92 cm (36.5") |
| S | 84 cm (33") | 66 cm (26") | 96 cm (38") |
| M | 89 cm (35") | 71 cm (28") | 101 cm (40") |
| L | 94 cm (37") | 76 cm (30") | 107 cm (42") |
| XL | 99 cm (39") | 81 cm (32") | 112 cm (44") |
International Size Conversion
| Size | UK | EU | US |
|---|---|---|---|
| XS | 6 | 34 | 2 |
| S | 8 | 36 | 4 |
| M | 10 | 38 | 6 |
| L | 12 | 40 | 8 |
| XL | 14 | 42 | 10 |
Note: numbers above are in cm unless inches are shown in parentheses.


Domenico Conti (verified owner) –
È esattamente come me lo immaginavo.
Veronica Caruso (verified owner) –
Adoro il design, molto originale e cool.
Cecilia Battisti (verified owner) –
Super trendy, tutti mi chiedono dove l’ho preso.
Giada Romano (verified owner) –
Spedizione impeccabile, arrivato in pochissimo tempo.
Roberta Greco (verified owner) –
Ottimo per ogni stagione, molto versatile.
Maurizio Valentini (verified owner) –
Il miglior acquisto che abbia fatto quest’anno.
Martina De Angelis (verified owner) –
Il taglio è perfetto, sembra fatto su misura.
Daniele Riva (verified owner) –
Confortevole e alla moda, perfetto mix.
Paolo Barbieri (verified owner) –
Lavato più volte e sembra sempre nuovo!
Maurizio Valentini (verified owner) –
È diventato subito il mio preferito.
Nicola Marchetti (verified owner) –
Spedizione impeccabile, arrivato in pochissimo tempo.
Daniele Riva (verified owner) –
Resistente e ben rifinito, qualità top!
Vincenzo Carbone (verified owner) –
Il taglio è perfetto, sembra fatto su misura.
Tommaso Gatti (verified owner) –
Il tessuto è traspirante e piacevole sulla pelle.
Stefano Martino (verified owner) –
Il tessuto è traspirante e piacevole sulla pelle.
Stefano Martino (verified owner) –
Leggero ma resistente, qualità superiore.
Nicola Marchetti (verified owner) –
Perfetto per un look casual ma elegante.
Simone De Rosa (verified owner) –
Il logo è stupendo, davvero ben realizzato.
Gennaro Santoro (verified owner) –
Non vedo l’ora di comprarne altri, troppo bello!
Cristian Leone (verified owner) –
Rapporto qualità -prezzo imbattibile.
Noemi Benedetti (verified owner) –
I colori sono vivaci e non sbiadiscono.
Veronica Caruso (verified owner) –
Comodissimo, lo indosserei tutti i giorni!
Tommaso Gatti (verified owner) –
Spedizione veloce e prodotto perfetto.
Roberto Fabbri (verified owner) –
Uno dei migliori acquisti che abbia mai fatto.
Maurizio Valentini (verified owner) –
Leggero ma resistente, qualità superiore.
Noemi Benedetti (verified owner) –
Rapporto qualità -prezzo imbattibile.
Stefano Martino (verified owner) –
Mi sento fantastico quando lo indosso!
Cecilia Battisti (verified owner) –
Super trendy, tutti mi chiedono dove l’ho preso.
Nicola Marchetti (verified owner) –
Il tessuto è traspirante e piacevole sulla pelle.
Gianluca Serra (verified owner) –
Non vedo l’ora di ordinare di più, sono ossessionato!
Valentina Gallo (verified owner) –
Il materiale è fantastico, si sente molto premium.
Giulio Battisti (verified owner) –
Non vedo l’ora di ordinare di più, sono ossessionato!
Francesca Vitale (verified owner) –
Il prezzo è davvero conveniente per la qualità .
Aurora De Angelis (verified owner) –
Il materiale è fantastico, si sente molto premium.
Sofia Rinaldi (verified owner) –
Vale ogni centesimo, qualità straordinaria.
Federica Greco (verified owner) –
Perfetta vestibilità , comodo e alla moda!
Aurora De Angelis (verified owner) –
L’ho indossato una volta e già lo adoro!
Federica Greco (verified owner) –
La spedizione è stata rapida e senza problemi.
Isabella Benedetti (verified owner) –
Vestibilità perfetta, fedele alla taglia.
Nicola Marchetti (verified owner) –
Sono davvero soddisfatto del mio ordine.
Letizia Palmieri (verified owner) –
Sembra un prodotto di lusso, ma a un ottimo prezzo.
Giuseppe Vitale (verified owner) –
La qualità è incredibile, meglio di quanto mi aspettassi!
Leonardo De Santis (verified owner) –
Consegna super veloce, sono davvero soddisfatto.
Flavia Montanari (verified owner) –
Sono davvero soddisfatto del mio ordine.
Miriam Vitale (verified owner) –
Mi sento fantastico quando lo indosso!
Daniele Riva (verified owner) –
Adoro il design, molto originale e cool.
Davide Esposito (verified owner) –
La spedizione è stata rapida e senza problemi.
Claudio Conti (verified owner) –
Perfetta vestibilità , comodo e alla moda!
Bianca Caruso (verified owner) –
Consegna super veloce, sono davvero soddisfatto.
Claudia Pellegrini (verified owner) –
L’ho indossato una volta e già lo adoro!
Sara Lombardi (verified owner) –
Ancora più bello dal vivo, lo consiglio assolutamente.
Alessandro Rossi (verified owner) –
La qualità è incredibile, meglio di quanto mi aspettassi!
Giuseppe Vitale (verified owner) –
Il design è pulito e molto stiloso.
Salvatore Pellegrini (verified owner) –
La qualità è superiore a molti altri marchi.
Stefano Martino (verified owner) –
Il miglior acquisto che abbia fatto quest’anno.